RST Instruments – Load cells + Pressure Sensors + Stress Meters
Devices • Aparatos geotécnicos • VW Push-In Pressure Cell
| ITEM | DESCRIPTION |
| Capacity | 350, 700 kPa / 1, 2, 3, 5 MPa |
| Over Range | 150% F.S. (maximum) |
| Resolution | 0.025% F.S. (minimum) |
| Accuracy | ± 0.5% F.S. |
| Sensor Type (earth and pore water pressure) | Vibrating Wire |
| Temperature Range | -20° to +80°C |
| Filter | 50 micron sintered filter |
| Length x Diameter x Thickness (pressure sensitive section) | 200 x 57 x 6.3 mm |
| Total Length | 524 mm |
| ITEM | PART # |
| VW Push-In Pressure Cell | VWPC2100 |
| 6 Conductor Electrical Cable with polyurethane jacket | EL380006 |
| Push Adapter (1 required per cell) | PUSHADAPT-CPT |
| Push Adapter for Rods (1 required per project) | PUSHADAPT-1.5NPT |
RST Instruments – Load cells + Pressure Sensors + Stress Meters
Заявете безплатна консултация
София, 1421, бул. „Свети Наум“ № 27
Плевен, 5800, ул. „Св.Св. Кирил и Методи“ № 18
Warsaw, Poland
San Pedro Alcantara-Marbella (Malaga), Spain 29670, Avenida Virgen del Rocío s / n, La Colonia Shopping Center, Office 12
+359 2 426 18 80
+359 2 426 08 82
office@sentra.bg
® Sentra Systems е запазена марка на Сентра ООД | sentra.bg. Privacy Policy