RST Instruments – Load cells + Pressure Sensors + Stress Meters
Devices • Aparatos geotécnicos • Total Earth Pressure Cells
DESCRIPTION | MODELS | |
LPTPC-V | LPTPC-S | |
Transducer Type | Vibrating Wire | Silicon Strain Gauge |
Range-Standart Calibration | Up to 2.0 Mpa (300 psi) | Up to 2.0 Mpa (300 psi) |
Range-Max Available | 20 Mpa (3000 psi) | 20 Mpa (3000 psi) |
Calibrated Accuracy | 0.15% F.S. | 0.15% F.S. |
Resolution | 0.025% F.S. minimum | Infinite |
Excitation Voltage | 5 V sw. Wave | Dependent on sensor |
Signal Output | 1200 – 200 Hz | 4 – 20 mA |
Thermistor | Yes (standart) | Optional (can be added) |
Conductor | 4 X #22 (2 for VW, 2 for Thermistor) | 4 X #22 / 2 X#22 |
Operating Temperature | -29° to +65°C -20° to +150°F |
TRANSDUCER | STANDARD CELL DIA. |
STANDARD PRESSURES (0.35 MPA – 3 MPa) |
HIGH PRESSURES (>3 MPa – 20 MPa) |
LOW PRESSURES (<0.35 MPa) |
Vibrating Wire Axial | 16.2 cm(6.38 in.) | LPTPC06-V-M | LPTPC06-V-M-HP | – |
Vibrating Wire | 24.1 c m(9.5 in.) | LPTPC09-V | LPTPC09-V-HP | LPTPC09-V-LP |
Vibrating Wire | 31.7 cm(12.5 in.) | LPTPC12-V | LPTPC12-V-HP | LPTPC12-V-LP |
Silicon Strain Gauge | 24.1 c m(9.5 in.) | LPTPC09-S | LPTPC09-S-HP | LPTPC09-S |
Silicon Strain Gauge | 31.7 cm(12.5 in.) | LPTPC12-S | LPTPC12-S-HP | LPTPC12-S |
RST Instruments – Load cells + Pressure Sensors + Stress Meters
Заявете безплатна консултация
София, 1421, бул. „Свети Наум“ № 27
Плевен, 5800, ул. „Св.Св. Кирил и Методи“ № 18
Warsaw, Poland
San Pedro Alcantara-Marbella (Malaga), Spain 29670, Avenida Virgen del Rocío s / n, La Colonia Shopping Center, Office 12
+359 2 426 18 80
+359 2 426 08 82
office@sentra.bg
® Sentra Systems е запазена марка на Сентра ООД | sentra.bg. Privacy Policy